Event: Mercyhurst Women's Spring Invitational, Game: Individual Women (7717) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 502 | 310 | 380 | 164 | 310 | 510 | 138 | 351 | 318 | 2983 | 364 | 300 | 128 | 454 | 144 | 366 | 280 | 456 | 334 | 2826 | 5809 |
Hole HCP | 13 | 7 | 1 | 17 | 5 | 11 | 3 | 9 | 15 | 4 | 8 | 18 | 12 | 14 | 2 | 16 | 10 | 6 | |||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ditte Petersen |
6
|
5
|
5
|
3
|
5
|
5
|
29 +4 | E | 29 +4 | ||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|