Event: Mercyhurst Laker Spring Break Shootout, Game: Individual Women (7495) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 336 | 313 | 351 | 487 | 134 | 340 | 372 | 158 | 493 | 2984 | 304 | 364 | 380 | 121 | 462 | 333 | 348 | 144 | 363 | 2819 | 5803 |
Hole HCP | 13 | 1 | 5 | 9 | 17 | 7 | 15 | 11 | 3 | 12 | 14 | 10 | 18 | 6 | 8 | 4 | 16 | 2 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Olivia Rosick |
5
|
5
|
5
|
6
|
5
|
7
|
5
|
3
|
7
|
48 +12 |
9
|
9
|
5
|
3
|
6
|
5
|
5
|
4
|
4
|
50 +14 | 98 +26 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|