Event: Mercyhurst Laker Spring Break Shootout - Round 2, Game: Individual Women (7533) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 365 | 408 | 419 | 526 | 201 | 426 | 413 | 189 | 519 | 3466 | 323 | 403 | 573 | 142 | 477 | 379 | 386 | 189 | 405 | 3277 | 6743 |
Hole HCP | 17 | 1 | 5 | 9 | 13 | 7 | 3 | 15 | 11 | 12 | 4 | 2 | 18 | 8 | 14 | 10 | 16 | 6 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
McCarthy Lang |
6
|
8
|
5
|
5
|
4
|
6
|
5
|
4
|
8
|
51 +15 |
5
|
7
|
5
|
4
|
7
|
4
|
8
|
4
|
7
|
51 +15 | 102 +30 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|