Event: Mercyhurst Men's Spring Invitational Round 2, Game: Individual Men (8052) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 554 | 404 | 420 | 192 | 402 | 595 | 217 | 400 | 368 | 3552 | 425 | 404 | 160 | 509 | 171 | 396 | 327 | 540 | 399 | 3331 | 6883 |
Hole HCP | 13 | 7 | 1 | 17 | 5 | 11 | 3 | 9 | 15 | 4 | 8 | 18 | 12 | 14 | 2 | 16 | 10 | 6 | |||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dylan Flinchbaugh |
5
|
5
|
5
|
4
|
4
|
6
|
5
|
4
|
4
|
42 +6 |
4
|
5
|
3
|
5
|
4
|
4
|
3
|
7
|
5
|
40 +4 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|